Sizing Guide

Shoe Width Guide

(Please note, cm/inch measurements for widths are unavailable as this information can vary between shoe styles)

WIDTH FEMALE MALE
2A NARROW  
B STANDARD SLIM
C MEDIUM NARROW
D WIDE STANDARD
E EXTRA WIDE WIDE
2E WIDEST EXTRA WIDE
4E   WIDEST


Sizing Conversion Charts

Women (USW)

USW UK EU CM INCHES
4.0 2.0 34.5 22.0 8.66
5.0 3.0 35.5 22.5 8.86
5.5 3.5 36.0 23.0 9.06
6.0 4.0 36.5 23.5 9.25
6.5 4.5 37.0 24.0 9.45
7.0 5.0 38.0 24.5 9.65
7.5 5.5 38.5 25.0 9.84
8.0 6.0 39.0 25.5 10.04
8.5 6.5 40.0 26.0 10.24
9.0 7.0 40.5 26.5 10.43
9.5 7.5 41.0 27.0 10.63
10.0 8.0 42.0 27.5 10.83
10.5 8.5 42.5 28.0 11.02
11.0 9.0 43.0 28.5 11.22
11.5 9.5 43.5 29.0 11.42
12.0 10.0 44.0 29.5 11.61
12.5 10.5 45.0 29.8 11.71
13.0 11.0 46.0 30.0 11.81
14.0 12.0 47.5 31.0 12.20
15.0 13.0 48.5 32.0 12.60
16.0 14.0 50.0 33.0 12.99

 

Men (US)

US UK EU CM INCHES
7.0 6.0 39.0 25.5 10.04
7.5 6.5 40.0 26.0 10.24
8.0 7.0 40.5 26.5 10.43
8.5 7.5 41.0 27.0 10.63
9.0 8.0 42.0 27.5 10.83
9.5 8.5 42.5 28.0 11.02
10.0 9.0 43.0 28.5 11.22
10.5 9.5 43.5 29.0 11.42
11.0 10.0 44.0 29.5 11.61
11.5 10.5 45.0 29.8 11.71
12.0 11.0 46.0 30.0 11.81
12.5 11.5 47.0 30.5 12.01
13.0 12.0 47.5 31.0 12.20
14.0 13.0 48.5 32.0 12.60
15.0 14.0 50.0 33.0 12.99

 

Youth (US)

US UK EU CM INCHES
10.0 9.0 26.5 16.5 6.50
10.5 9.5 27.0 17.0 6.69
11.0 10.0 27.5 17.5 6.89
11.5 10.5 28.0 18.0 7.09
12.0 11.0 28.5 18.5 7.28
12.5 11.5 29.0 18.8 7.38
13.0 12.0 30.0 19.0 7.48
13.5 12.5 31.0 19.5 7.68
1.0 13.0 32.0 20.0 7.87
1.5 13.5 32.5 20.5 8.07
2.0 1.0 33.5 21.0 8.26
2.5 1.5 34.0 21.5 8.46
3.0 2.0 34.5 22.0 8.66
3.5 2.5 35.0 22.5 8.86
4.0 3.0 35.5 23.0 9.06
4.5 3.5 36.0 23.3 9.15
5.0 4.0 36.5 23.5 9.25
5.5 4.5 37.0 24.0 9.45
6.0 5.0 38.0 24.5 9.65
6.5 5.5 38.5 25.0 9.65
7.0 6.0 39.0 25.5 10.04